Technical parameters for reference (DIN22131)
| ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Longitudinal Tensile Strength (N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Steel diameter (mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Space length between Cords (mm) | 12 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 |
Min cover Thickness | 4 | 4 | 4 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Width item (mm) | Steel cords Number |
500 | 39 | 34 | | | | | | | | | |
650 | 51 | 44 | 40 | 51 | 40 | 40 | 40 | 40 | 37 | | |
800 | 64 | 55 | 50 | 64 | 50 | 50 | 50 | 50 | 46 | 43 | 43 |
1000 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1400 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1600 | 131 | 112 | 104 | 131 | 104 | 104 | 104 | 104 | 96 | 90 | 90 |
1800 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
Cover rubber property and grades
Test item | DIN22131 |
| W | X | Y |
Tensile strength | Mpa >= | 18 | 25 | 20 |
Elongation at Break | % >= | 400 | 450 | 400 |
Aging test(70°C.7d) change rate of tensile strength | % | -25~+25 | -25~+25 | -25~+25 |
Abrasive mm3 | <= | 90 | 120 | 150 |
Adhesion of steel cord
Strength | ST630 | ST800 | ST100 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Adhesion N/mm (DIN22131-88) | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |
Special steel cord conveyor belt:
Classification of steel cord conveyor belting
By difference of belting construction, can offer:
Standard construction steel cord belting
Standard construction steel cord belting can be produced with the following rubber cover properties:
- Abrasion-resistant
- Cold resistant
- Fire-resistant
- Heat resistant
- Impact resistant
Rip resistant steel cord belting
Nylon fabric breaker
HE steel breaker
Steel cords
Steel cord belting with rip detection system
Impact resistant steel mesh belting