PA windpipe/PA Recoil air hose
Made of PA6/PA11/PA12 material, and after special processing, the product features in anti-oil, anti-wear, anti-high pressure, anti-aging, which can be widely used as windpipe, oil pipe in the fields of agriculture and industry, it also can be used as connecting windpipe in vehicles.
Service Temperature:-40°C to 80°C
Hose Dimension | Coil ID (mm) | Operation Pressure (Bar) | Burst Pressure (Bar) | Length (ft) |
I.D. (mm) | O.D (mm) |
6 | 8 | 75 | 20 | 80 | 20,25,30,50 |
6.5 | 8 | 75 | 15 | 60 | 20,25,30,50 |
7.5 | 10 | 75 | 15 | 60 | 20,25,30,50 |
9 | 12 | 75 | 15 | 60 | 20,25,30,50 |
9.5 | 12.7 | 75 | 15 | 60 | 20,25,30,50 |
PA Tubing
Application:
Air Conditioning, Air Lines, Chemicals, Compressed Air, Coolant, Dispensing Equipment, Fuel & Oil, Grease & Lubrication Lines, Hydraulics, Instrumentation, Laboratory, Paint Supply, Refrigeration
Features:
Made of PA6/PA11/PA12 material, resistant to solvents, alkalizes, oils, greases, petroleum products, fungus, and molds. It has generally good resistance to dilute mineral and organic acids, but in-plant tests are suggested. heat and light stabilized.
Service Temperature:-35°C to 115°C
Tubing Dimension | Working Pressure (Bar) | Burst Pressure (Bar) | Bend Radius (mm) |
I.D. (mm) | O.D. (mm) | Length (M) |
2 | 4 | 200 | 30 | 90 | 25 |
3 | 5 | 200 | 30 | 90 | 35 |
4 | 6 | 200 | 27 | 81 | 40 |
6 | 8 | 100 | 19 | 57 | 50 |
7.5 | 10 | 100 | 19 | 57 | 65 |
9 | 12 | 100 | 19 | 57 | 70 |
11 | 14 | 50 | 19 | 57 | 80 |
12 | 16 | 50 | 19 | 57 | 130 |
15 | 18 | 50 | 12 | 36 | 155 |
PA Braided High pressure Tube
Construction:3-ply,made of superior PA material and poly-ester or steel wire reinforcement;
Anti-High pressure, high tensile, light-weight, full flow, low distensibility and flexible.
Application:
Automotive hydraulic brake and control system, dynamical redirection system
High pressure painting system
Air condition system
I.D. (mm) | O.D. (mm) | Working pressure (Mpa) | Burst pressure (Mpa) | Bend Radius (mm) |
7.6 | 3.2 | 21 | 63 | 56 |
8.6 | 4 | 20.5 | 61 | 60 |
10.2 | 4.8 | 20.5 | 61 | 35 |
11.2 | 6 | 19.5 | 59 | 40 |
12 | 6.4 | 19 | 57 | 40 |
14.2 | 8 | 17 | 51 | 60 |
16.6 | 9.6 | 15.5 | 47 | 80 |
21.2 | 12.7 | 13.5 | 41 | 100 |
Could arrange to Assemblies