- Hi-strength Terylene yarn and qualified pvc synthesis materials.
- Light weigh, good flexibility, bright color, smooth smearing layer.
- Flat roll and easy for take back, convenient for moving and nonlimitation for length.
- Anti-hi pressure, corrosion resistance and ageing resistance.
Applied to the lines of the auxiliaries for agricultural tools against the drought, project, mining, environment protection, industry and so on, which is the most ideal liquid-transferred hi-pressure hose.
Applicable operation temperature: 10°C - 60°C.
(inch) | Nominal internal diameter (mm) | Operation pressure (Mpa) | Demolition pressure (Mpa) | Fixed length (m) | Measure |
1 | 25 x 1.0 | 0.2 | 0.6 | 100 + 0.5 | 0.0126 |
1 | 25 x 1.0 | 0.4 | 1.2 | 100 + 0.5 | 0.021 |
1.5 | 38 x 1.5 | 0.2 | 0.6 | 100 + 0.5 | 0.019 |
1.5 | 38 x 1.5 | 0.4 | 1.2 | 100 + 0.5 | 0.031 |
2 | 50 x 2.0 | 0.2 | 0.6 | 100 + 0.5 | 0.026 |
2 | 50 x 2.0 | 0.4 | 1.2 | 100 + 0.5 | 0.047 |
2.5 | 65 x 2.3 | 0.2 | 0.6 | 100 + 0.5 | 0.034 |
2.5 | 65 x 2.3 | 0.4 | 1.2 | 100 + 0.5 | 0.058 |
3 | 76 x 2.3 | 0.2 | 0.6 | 100 + 0.5 | 0.042 |
3 | 76 x 2.3 | 0.4 | 1.2 | 100 + 0.5 | 0.076 |
4 | 100 x 2.5 | 0.2 | 0.6 | 100 + 0.5 | 0.056 |
4 | 100 x 2.5 | 0.4 | 1.2 | 100 + 0.5 | 0.104 |
5 | 125 x 2.5 | 0.2 | 0.6 | 100 + 0.5 | 0.079 |
5 | 125 x 2.5 | 0.4 | 1.2 | 100 + 0.5 | 0.125 |
6 | 150 x 3.0 | 0.2 | 0.6 | 100 + 0.5 | 0.096 |
6 | 150 x 3.0 | 0.4 | 1.2 | 100 + 0.5 | 0.153 |
8 | 200 x 3.5 | 0.2 | 0.6 | 100 + 0.5 | 0.140 |
8 | 200 x 3.5 | 0.4 | 1.2 | 100 + 0.5 | 0.208 |
|
PVC Lay Flat Discharge Hose |