Cross section, profile and measurement of Poly-v belt |
profile | pitch: P | height: ht | height of belt: H | angle of rib: |
H | 1.6 | 1.1 | 3.0 ± 0.15 | 40° ± 2 ° |
J | 2.34 | 1.8 | 3.9 ± 0.25 | 40° ± 2 ° |
K | 3.56 | 2.4 | 5.5 ± 0.30 | 40° ± 2 ° |
L | 4.7 | 4.6 | 9.0 ± 0.40 | 40° ± 2 ° |
M | 9.4 | 9.4 | 16.0 ± 0.60 | 40° ± 2 ° |
Metric No. | Part No. | Metric No. | Part No. | Metric No. | Part No. |
H 519 | 204 H | H 979 | 385 H | H 1549 | 610 H |
H 536 | 211 H | H 990 | 390 H | H 1552 | 611 H |
H 556 | 219 H | H 999 | 393 H | H 1565 | 616 H |
H 581 | 229 H | H 1015 | 400 H | H 1596 | 628 H |
H 600 | 236 H | H 1043 | 411 H | H 1627 | 641 H |
H 614 | 242 H | H 1065 | 419 H | H 1635 | 644 H |
H 622 | 245 H | H 1081 | 426 H | H 1659 | 653 H |
H 638 | 251 H | H 1083 | 427 H | H 1678 | 661 H |
H 644 | 254 H | H 1090 | 429 H | H 1744 | 687 H |
H 657 | 259 H | H 1093 | 430 H | H 1750 | 689 H |
H 668 | 263 H | H 1106 | 435 H | H 1806 | 711 H |
H 679 | 267 H | H 1137 | 448 H | H 1841 | 725 H |
H 691 | 272 H | H 1150 | 453 H | H 1863 | 733 H |
H 707 | 278 H | H 1162 | 457 H | H 1910 | 752 H |
H 739 | 291 H | H 1166 | 459 H | H 1932 | 761 H |
H 744 | 293 H | H 1197 | 471 H | H 1989 | 783 H |
H 748 | 294 H | H 1203 | 474 H | H 2023 | 796 H |
H 754 | 297 H | H 1216 | 479 H | H 2033 | 800 H |
H 760 | 299 H | H 1242 | 489 H | H 2061 | 811 H |
H 776 | 306 H | H 1244 | 490 H | H 2073 | 816 H |
H 785 | 309 H | H 1272 | 501 H | H 2117 | 833 H |
H 796 | 313 H | H 1279 | 504 H | H 2187 | 861 H |
H 804 | 317 H | H 1318 | 519 H | H 2199 | 866 H |
H 814 | 320 H | H 1348 | 531 H | H 2262 | 891 H |
H 822 | 324 H | H 1351 | 532 H | H 2293 | 903 H |
H 833 | 328 H | H 1376 | 542 H | H 2356 | 928 H |
H 836 | 329 H | H 1398 | 550 H | H 2516 | 991 H |
H 839 | 330 H | H 1425 | 561 H | H 2633 | 1037 H |
H 861 | 339 H | H 1451 | 571 H | H 2655 | 1045 H |
H 886 | 348 H | H 1470 | 579 H | H 3245 | 1278 H |
H 892 | 351 H | H 1477 | 581 H | ||
H 908 | 357 H | H 1508 | 594 H | ||
H 936 | 369 H | H 1511 | 595 H | ||
H 954 | 376 H | H 1524 | 600 H | ||
H 962 | 379 H | H 1530 | 602 H |
Metric No. | Part No. | Metric No. | Part No. | Metric No. | Part No. |
J518 | 204J | J961 | 378J | J1523 | 600J |
J535 | 211J | J978 | 385J | J1529 | 602J |
J555 | 219J | J989 | 389J | J1548 | 609J |
J580 | 228J | J999 | 393J | J1551 | 611J |
J599 | 236J | J1014 | 399J | J1564 | 616J |
J613 | 241J | J1042 | 410J | J1595 | 628J |
J621 | 244J | J1064 | 419J | J1627 | 641J |
J637 | 251J | J1080 | 425J | J1634 | 643J |
J643 | 253J | J1082 | 426J | J1658 | 653J |
J656 | 258J | J1089 | 429J | J1677 | 660J |
J667 | 263J | J1093 | 430J | J1643 | 647J |
J678 | 267J | J1105 | 435J | J1749 | 689J |
J690 | 272J | J1137 | 448J | J1806 | 711J |
J706 | 278J | J1149 | 452J | J1840 | 724J |
J708 | 279J | J1162 | 457J | J1862 | 733J |
J744 | 293J | J1166 | 459J | J1909 | 752J |
J747 | 294J | J1198 | 472J | J1931 | 760J |
J753 | 296J | J1203 | 474J | J1988 | 783J |
J760 | 299J | J1215 | 478J | J2022 | 796J |
J775 | 305J | J1241 | 489J | J2032 | 800J |
J784 | 309J | J1243 | 489J | J2060 | 811J |
J795 | 313J | J1272 | 501J | J2073 | 816J |
J804 | 317J | J1278 | 503J | J2117 | 833J |
J813 | 320J | J1317 | 519J | J2186 | 861J |
J821 | 323J | J1348 | 531J | J2198 | 865J |
J832 | 328J | J1350 | 531J | J2261 | 890J |
J836 | 329J | J1375 | 541J | J2293 | 903J |
J838 | 330J | J1397 | 550J | J2355 | 927J |
J860 | 339J | J1424 | 561J | J2516 | 991J |
J885 | 348J | J1451 | 571J | J2632 | 1036J |
J892 | 351J | J1469 | 578J | J2654 | 1045J |
J907 | 357J | J1476 | 581J | J3245 | 1278J |
J935 | 368J | J1507 | 593J | ||
J953 | 375J | J1510 | 594J |
Metric No. | Part No. | Metric No. | Part No. | Metric No. | Part No. |
K516 | 203K | K951 | 374K | K1509 | 594K |
K534 | 210K | K959 | 378K | K1521 | 599K |
K554 | 218K | K976 | 384K | K1528 | 602K |
K579 | 228K | K987 | 389K | K1547 | 609K |
K598 | 235K | K997 | 393K | K1550 | 610K |
K612 | 241K | K1012 | 398K | K1562 | 615K |
K620 | 244K | K1041 | 410K | K1594 | 628K |
K635 | 250K | K1063 | 419K | K1625 | 640K |
K642 | 253K | K1080 | 425K | K1632 | 643K |
K654 | 257K | K1087 | 428K | K1656 | 652K |
K665 | 262K | K1091 | 430K | K1675 | 659K |
K676 | 266K | K1103 | 434K | K1741 | 685K |
K689 | 271K | K1135 | 447K | K1748 | 688K |
K705 | 278K | K1147 | 452K | K1804 | 710K |
K736 | 290K | K1160 | 457K | ||
K742 | 292K | K1164 | 458K | ||
K745 | 293K | K1195 | 470K | ||
K752 | 296K | K1201 | 473K | ||
K785 | 298K | K1213 | 478K | ||
K774 | 305K | K1239 | 488K | ||
K782 | 308K | K1242 | 489K | ||
K794 | 313K | K1270 | 500K | ||
K802 | 316K | K1276 | 502K | ||
K811 | 319K | K1316 | 518K | ||
K819 | 322K | K1345 | 530K | ||
K830 | 327K | K1348 | 531K | ||
K834 | 328K | K1374 | 541K | ||
K837 | 330K | K1396 | 550K | ||
K858 | 338K | K1422 | 560K | ||
K884 | 348K | K1449 | 570K | ||
K890 | 350K | K1468 | 578K | ||
K906 | 357K | K1474 | 580K | ||
K934 | 368K | K1506 | 593K |
Metric No. | Part No. | Metric No. | Part No. | Metric No. | Part No. |
L752 | 296L | L1012 | 398L | L1374 | 541L |
L758 | 298L | L1041 | 410L | L1396 | 550L |
L774 | 305L | L1063 | 419L | L1422 | 560L |
L782 | 308L | L1080 | 425L | L1449 | 570L |
L794 | 313L | L1087 | 428L | L1468 | 578L |
L802 | 316L | L1091 | 430L | L1474 | 580L |
L811 | 319L | L1103 | 434L | L1506 | 593L |
L819 | 322L | L1135 | 447L | L1509 | 594L |
L830 | 327L | L1147 | 452L | L1521 | 599L |
L834 | 328L | L1160 | 457L | L1528 | 602L |
L837 | 330L | L1164 | 458L | L1547 | 609L |
L858 | 338L | L1195 | 470L | L1550 | 610L |
L884 | 348L | L1201 | 473L | L1562 | 615L |
L890 | 350L | L1213 | 478L | L1594 | 628L |
L906 | 357L | L1239 | 488L | L1625 | 640L |
L934 | 368L | L1242 | 489L | L1632 | 643L |
L951 | 374L | L1270 | 500L | L1656 | 652L |
L959 | 378L | L1276 | 502L | L1675 | 659L |
L976 | 384L | L1316 | 518L | L1741 | 685L |
L987 | 389L | L1345 | 530L | L1748 | 688L |
L997 | 393L | L1348 | 531L | L1804 | 710L |
M1800 - M4500 |
Maximum tolerance of effective lengths
Effective length | Maximum tolerance (unit: mm) | ||||
H | J | K | L | M | |
375 < Le <= 750 | +5 -10 | +5 -10 | +5 -10 | ||
750 < Le <= 1000 | +6 -12 | +6 -12 | +6 -12 | +6 -12 | |
1000 < Le <= 1500 | +8 -16 | +8 -16 | +8 -16 | +8 -16 | |
1500 < Le <= 2000 | +10 -20 | +10 -20 | +10 -20 | +10 -20 | |
2000 < Le <= 3000 | +12 -24 | +12 -24 | +12 -24 | +12 -24 | +12 -24 |
3000 < Le <= 4000 | +15 -30 | +15 -30 | |||
4000 < Le <= 6000 | +20 -40 | +20 -40 | |||
6000 < Le <= 8000 | +30 -60 | +30 -60 | |||
8000 < Le <= 12500 | +45 -90 | ||||
12500 < Le <= 17000 | +60 -120 | ||||
Note:
|
CANDO ENTERPRISES INC 5585 Daniels St. Ste C, Chino, CA 91710, USA Voice: +1-(951)-907-8686 Fax: +1-(909)-786-2890 Email: canusainc@gmail.com URL: http://www.cando-usa.com/ Home | Warehouse | Jobs | TERMS, CONDITIONS AND LIMITED WARRANTY OF SALE | Legal notice | Privacy Policy | TOP Copyright © 2004-2018 CANDO ENTERPRISES INC All rights reserved. | |