CANDO: Your Single Source Supplier of Belts & Hoses
CANDO 

Home » CAN-FLEX™ » Hydraulic Hose » DIN/EN (Page 2)

DIN 20022 1SN/EN 853 1SN
DIN 20022 2SN/EN 853 2SN
DIN 20022 1ST/EN 853 1ST
DIN 20022 2ST/EN 853 2ST
DIN 20022 1SC/EN 857 1SC
DIN 20022 2SC/EN 857 2SC
DIN 20023 4SP/EN 856 4SP


 

Hydraulics hose DIN 20022 1ST/EN 853 1ST

Size (Inch)Inside DiameterReinforcementOutside DiameterProof PressureWorking PressureBurst PressureBend Radius
Nom (mm)Min (mm)Max (mm)Min (mm)Max (mm)Nom (mm)Min (mm)Max (mm)(Bar)(Psi)(Bar)(Psi)(Bar)(Psi)(mm)
3/16"4.8 4.65.4 9.0 10.0   11.9 14 5007300 2503650 100014600 85
1/4"6.4 6.27.0 10.6 11.6   15.1 17 4506500 2253250 90013000 100
5/16"7.9 7.78.512.1 13.3   16.7 18 4306200 2153100 86012400 115
3/8"9.5 9.310.114.5 15.7   19.0 21 3605200 1802600 72010400 130
1/2"12.7 12.3 13.5 17.5 19.1   22.2 24 3204600 1602300 6409200 180
5/8"15.9 15.5 16.7 20.6 22.2   25.4 27 2603800 1301900 5207600 200
3/4"19.0 18.6 19.8 24.6 26.2   29.4 31 2103000 1051500 4206000 240
1"25.4 25.0 26.4 32.5 34.1   37.1 39 1762600 881300 3525200 300
1-1/4"31.8 31.4 33.0 39.3 41.7   44.4 48 1261800 63900 2523600 420
1-1/2"38.1 37.7 39.3 45.6 48.0   50.8 54 1001500 50750 2003000 500
2"50.8 50.4 52.0 58.7 61.7   65.1 68 801200 40600 1602400 630
 Construction
This hose consists of an inner tube of oil-resistant synthetic rubber, a single wire braid reinforcement, and an oil- and weather-resistant synthetic rubber cover.
 Applications
Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
 Working Temperature
From -40°C up to +100°C

 

DIN 20022 1SN/EN 853 1SN
DIN 20022 2SN/EN 853 2SN
DIN 20022 1ST/EN 853 1ST
DIN 20022 2ST/EN 853 2ST
DIN 20022 1SC/EN 857 1SC
DIN 20022 2SC/EN 857 2SC
DIN 20023 4SP/EN 856 4SP

Top    


 

 

Hydraulics hose DIN 20022 2ST/EN 853 2ST

Size (Inch)Inside DiameterReinforcementOutside DiameterProof PressureWorking PressureBurst PressureBend Radius
Nom (mm)Min (mm)Max (mm)Min (mm)Max (mm)Nom (mm)Min (mm)Max (mm)(Bar)(Psi)(Bar)(Psi)(Bar)(Psi)(mm)
3/16"4.8 4.65.4 10.6 11.6   15.1 17 83012000 4156000 166024000 90
1/4"6.4 6.27.0 12.1 13.3   16.7 18 80011600 4005800 160023200 100
5/16"7.9 7.78.513.7 14.9   18.3 20 70010200 3505100 140020400 115
3/8"9.5 9.310.116.1 17.3   20.6 22 6609600 3304800 132019200 130
1/2"12.7 12.3 13.5 19.0 20.6   23.8 25 5508000 2754000 110016000 180
5/8"15.9 15.5 16.7 22.2 23.8   27.0 29 5007300 2503650 100014600 200
3/4"19.0 18.6 19.8 26.2 27.8   31.0 33 4306200 2153100 86012400 240
1"25.4 25.0 26.4 34.1 35.7   38.5 41 3304800 1652400 6609600 300
1-1/4"31.8 31.4 33.0 43.3 45.7   49.2 52 2503600 1251800 5007200 420
1-1/2"38.1 37.7 39.3 49.6 52.0   55.6 59 1802600 901300 3605200 500
2"50.8 50.4 52.0 62.3 64.7   68.2 71 1602300 801150 3204600 630
 Construction
This hose consists of an inner tube of oil-resistant synthetic rubber, two wire braids reinforcement, and an oil- and weather-resistant synthetic rubber cover.
 Applications
Hose range suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
 Working Temperature
From -40°C up to +100°C

 

DIN 20022 1SN/EN 853 1SN
DIN 20022 2SN/EN 853 2SN
DIN 20022 1ST/EN 853 1ST
DIN 20022 2ST/EN 853 2ST
DIN 20022 1SC/EN 857 1SC
DIN 20022 2SC/EN 857 2SC
DIN 20023 4SP/EN 856 4SP

Top    

Home » CAN-FLEX™ » Hydraulic Hose » DIN/EN (Page 2)