CANDO: Your Single Source Supplier of Belts & Hoses
CANDO 

Home » CAN-DRIVE™ » Power Transmission Belt » Pulley (Page 7)

Pilot bore sheaves:
AK,2AK
Pilot bore sheaves:
BK,2BK
Pilot bore sheaves:3BK
QD sheaves:AK
QD Sheaves:
2AK,BK
QD Sheaves:
2BK,3BK
QD Sheaves:
3V
QD Sheaves:
5V
QD Sheaves:
8V
QD Sheaves:
A-B
QD Sheaves:
C
QD
Bushings
TB Sheaves:
3V
TB Sheaves:
5V
TB Sheaves:
8V
TB Sheaves:
A-B
TB Sheaves:
C
TB Sheaves:
Tape Bore Size
MTO Pilot
Bore Sheaves
Tolerances &
Diagrams
Adjustable Pilot
Bore Sheaves
Coupling
Dimension
QD Sheaves:
3V
Previous page
             
Next pageQD Sheaves:
8V

5V QD SHEAVES

 
5/8 X 17/32
5V Belts 
ODPD2 GROOVE F=1 11/163 GROOVE F=2 3/8
SIZEBUSHTYPEKLSIZEBUSHTYPEKL
4.404.302 5V 440 SHSHA-17/813/163 5V 440 SDSSDSE-103/4
4.654.552 5V 465 SDSSDSE-103/43 5V 465 SDSSDSE-103/4
4.904.802 5V 490 SDSSDSA-111/163/43 5V 490 SDSSDSA-11 1/163/4
5.205.102 5V 520 SDSSDSA-111/163/43 5V 520 SDSSDSA-11 1/163/4
5.505.402 5V 550 SDSSDSA-111/163/43 5V 550 SDSSDSA-11 1/163/4
5.905.802 5V 590 SDSSDSA-111/163/43 5V 590 SDSSDSA-11 1/163/4
6.306.202 5V 630 SKSKC-17/161 1/43 5V 630 SKSKA-11 1/161 1/4
6.706.602 5V 670 SKSKC-17/161 1/43 5V 670 SKSKA-11 1/161 1/4
7.107.002 5V 710 SKSKC-17/161 1/43 5V 710 SFSFA-11 1/81 1/4
7.507.402 5V 750 SKSKC-17/161 1/43 5V 750 SFSFA-11 1/81 1/4
8.007.902 5V 800 SKSKC-27/161 1/43 5V 800 SFSFA-11 1/81 1/4
8.508.402 5V 850 SKSKC-27/161 1/43 5V 850 SFSFA-21 1/81 1/4
9.008.902 5V 900 SKSKC-27/161 1/43 5V 900 SFSFA-21 1/81 1/4
9.259.152 5V 925 SKSKC-27/161 1/43 5V 925 SFSFA-21 1/81 1/4
9.759.652 5V 975 SKSKC-37/161 1/43 5V 975 SFSFA-21 1/81 1/4
10.3010.202 5V 1030 SKSKC-37/161 1/43 5V 1030 SFSFA-21 1/81 1/4
10.9010.802 5V 1090 SKSKC-37/161 1/43 5V 1090 SFSFA-21 1/81 1/4
11.3011.202 5V 1130 SKSKC-37/161 1/43 5V 1130 SFSFA-31 1/81 1/4
11.8011.702 5V 1180 SKSKC-37/161 1/43 5V 1180 SFSFA-31 1/81 1/4
12.5012.402 5V 1250 SFSFC-37/161 1/43 5V 1250 EEC-33/41 5/8
13.2013.102 5V 1320 SFSFC-37/161 1/43 5V 1320 EEC-33/41 5/8
14.0013.902 5V 1400 SFSFC-37/161 1/43 5V 1400 EEC-33/41 5/8
15.0014.902 5V 1500 SFSFC-37/161 1/43 5V 1500 EEC-33/41 5/8
16.0015.902 5V 1600 SFSFC-37/161 1/43 5V 1600 EEC-33/41 5/8
18.7018.602 5V 1870 SFSFC-37/161 1/43 5V 1870 EEC-33/41 5/8
21.2021.102 5V 2120 SFSFC-37/161 1/43 5V 2120 EEC-33/41 5/8
23.6023.502 5V 2360 EEC-31/161 5/83 5V 2360 EEC-33/41 5/8
28.0027.902 5V 2800 EEC-31/161 5/83 5V 2800 EEC-33/41 5/8
31.5031.40          3 5V 3150 FFF-31/82 1/2
37.5037.40          3 5V 3750 FFF-31/82 1/2
ODPD4 GROOVE F=3 1/165 GROOVE F=3 3/4
SIZEBUSHTYPEKLSIZEBUSHTYPEKL
4.404.304 5V 440 SDSDE-101 1/45 5V 440 SDSDE-101 1/4
4.654.554 5V 465 SDSDE-101 1/45 5V 465 SDSDE-101 1/4
4.904.804 5V 490 SDSDA-11 5/161 1/45 5V 490 SDSDA-11 5/161 1/4
5.205.104 5V 520 SDSDA-11 5/161 1/45 5V 520 SDSDA-11 5/161 1/4
5.505.404 5V 550 SDSDA-11 5/161 1/45 5V 550 SDSDA-11 5/161 1/4
5.905.804 5V 590 SDSDA-11 5/161 1/45 5V 590 SKSKA-11 5/161 1/4
6.306.204 5V 630 SKSKA-11 5/161 1/45 5V 630 SKSKA-11 5/161 1/4
6.706.604 5V 670 SKSKA-11 5/161 1/45 5V 670 SFSFA-11 3/81 1/4
7.107.004 5V 710 SFSFA-11 1/161 1/45 5V 710 SFSFA-11 3/81 1/4
7.507.404 5V 750 SFSFA-11 1/161 1/45 5V 750 SFSFA-11 3/81 1/4
8.007.904 5V 800 EEB-11 7/161 5/85 5V 800 EEA-11 3/41 5/8
8.508.404 5V 850 EEB-11 7/161 5/85 5V 850 EEA-11 3/41 5/8
9.008.904 5V 900 EEB-11 7/161 5/85 5V 900 EEA-11 3/41 5/8
9.259.154 5V 925 EEB-11 7/161 5/85 5V 925 EEA-11 3/41 5/8
9.759.654 5V 975 EEB-21 7/161 5/85 5V 975 EEA-21 3/41 5/8,
10.3010.204 5V 1030 EEB-21 7/161 5/85 5V 1030 EEA-21 3/41 5/8
10.9010.804 5V 1090 EEB-21 7/161 5/85 5V 1090 EEA-21 3/41 5/8
11.3011.204 5V 1130 EEB-21 7/161 5/85 5V 1130 EEA-21 3/41 5/8
11.8011.704 5V 1180 EEB-21 7/161 5/85 5V 1180 EEA-21 3/41 5/8
12.5012.404 5V 1250 EEB-31 7/161 5/85 5V 1250 EEA-31 3/41 5/8
13.2013.104 5V 1320 EEB-31 7/161 5/85 5V 1320 EEA-31 3/41 5/8
14.0013.904 5V 1400 EEB-31 7/161 5/85 5V 1400 EEA-31 3/41 5/8
15.0014.904 5V 1500 EEB-31 7/161 5/85 5V 1500 EEA-31 3/41 5/8
16.0015.904 5V 1600 EEB-31 7/161 5/85 5V 1600 EEA-31 3/41 5/8
18.7018.604 5V 1870 EEA-31 1/41 5/85 5V 1870 FFB-31 1/42 1/2
21.2021.104 5V 2120 EEA-31 1/41 5/85 5V 2120 FFB-31 1/42 1/2
23.6023.504 5V 2360 FFC-37/82 1/25 5V 2360 FFB-31 1/42 1/2
28.0027.904 5V 2800 FFC-37/82 1/25 5V 2800 FFB-31 1/42 1/2
31.5031.404 5V 3150 FFC-37/82 1/25 5V 3150 JJC-39/163 3/16
37.5037.404 5V 3750 FFC-37/82 1/25 5V 3750 JJC-39/163 3/16
ODPD6 GROOVE F=4 7/168 GROOVE F=5 13/16
SIZEBUSHTYPEKLSIZEBUSHTYPEKL
4.404.306 5V 440 SDSDE-101 1/4         
4.654.556 5V 465 SDSDE-101 1/4         
4.904.806 5V 490 SDSDA-11 5/161 1/4         
5.205.106 5V 520 SDSDA-11 5/161 1/4         
5.505.406 5V 550 SDSDA-11 5/161 1/4         
5.905.806 5V 590 SKSKA-11 5/161 1/4         
6.306.206 5V 630 SKSKA-11 5/161 1/4         
6.706.606 5V 670 SFSFA-11 5/81 1/4         
7.107.006 5V 710 SFSFA-11 5/81 1/48 5V 710 SFSFA-12 1/81 1/4
7.507.406 5V 750 SFSFA-11 5/81 1/48 5V 750 SFSFA-12 1/81 1/4
8.007.906 5V 800 EEA-121 5/88 5V 800 EEA-12 1/21 5/8
8.508.406 5V 850 EEA-121 5/88 5V 850 EEA-12 1/21 5/8
9.008.906 5V 900 EEA-121 5/88 5V 900 EEA-12 1/21 5/8
9.259.156 5V 925 EEA-121 5/88 5V 925 FFA-12 9/162 1/2
9.759.656 5V 975 EEA-221 5/88 5V 975 FFA-12 9/162 1/2
10.3010.206 5V 1030 EEA-221 5/88 5V 1030 FFA-12 9/162 1/2
10.9010.806 5V 1090 EEA-221 5/88 5V 1090 FFA-22 9/162 1/2
11.3011.206 5V 1130 EEA-221 5/88 5V 1130 FFA-22 9/162 1/2
11.8011.706 5V 1180 EEA-221 5/88 5V 1180 FFA-22 9/162 1/2
12.5012.406 5V 1250 FFB-315/162 1/28 5V 1250 FFA-22 9/162 1/2
13.2013.106 5V 1320 FFB-315/162 1/28 5V 1320 FFA-32 9/162 1/2
14.0013.906 5V 1400 FFB-315/162 1/28 5V 1400 FFA-32 9/162 1/2
15.0014.906 5V 1500 FFB-315/162 1/28 5V 1500 FFA-32 9/162 1/2
16.0015.906 5V 1600 FFB-315/162 1/28 5V 1600 FFA-32 9/162 1/2
18.7018.606 5V 1870 FFA-31 5/162 1/28 5V 1870 JJA-31 9/163 3/16
21.2021.106 5V 2120 FFA-31 5/162 1/28 5V 2120 JJA-31 9/163 3/16
23.6023.506 5V 2360 JJB-31 1/43 3/168 5V 2360 JJA-31 9/163 3/16
28.0027.906 5V 2800 JJB-31 1/43 3/168 5V 2800 JJA-31 9/163 3/16
31.5031.406 5V 3150 JJB-31 1/43 3/168 5V 3150 MMB-35/85 3/16
37.5037.406 5V 3750 JJB-31 1/43 3/168 5V 3750 MMB-35/85 3/16
QD Sheaves:
3V
Previous page
             
Next pageQD Sheaves:
8V
Pilot bore sheaves:
AK,2AK
Pilot bore sheaves:
BK,2BK
Pilot bore sheaves:3BK
QD sheaves:AK
QD Sheaves:
2AK,BK
QD Sheaves:
2BK,3BK
QD Sheaves:
3V
QD Sheaves:
5V
QD Sheaves:
8V
QD Sheaves:
A-B
QD Sheaves:
C
QD
Bushings
TB Sheaves:
3V
TB Sheaves:
5V
TB Sheaves:
8V
TB Sheaves:
A-B
TB Sheaves:
C
TB Sheaves:
Tape Bore Size
MTO Pilot
Bore Sheaves
Tolerances &
Diagrams
Adjustable Pilot
Bore Sheaves
Coupling
Dimension

Home » CAN-DRIVE™ » Power Transmission Belt » Pulley (Page 7)