MTO Pilot Bore Sheaves
MTO-3V
| | 3/8 X 5/16 | 3V Belts | |
|
O.D. * RANGE | 1 GROOVE F= ** | 2 GROOVE F= 1 3/32 | 3 GROOVE F= 1 1/2 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
2.65 - 4.9 | D | 1 5/16 | 5/8 | - | D | 1 5/8 | 5/8 | 3/32 | D | 1 5/8 | 5/8 | 1/2 |
5.0 - 6.9 | C | 1 1/2 | 5/8 | 1/4 | C | 1 3/4 | 5/8 | 1/32 | D | 1 3/4 | 5/8 | 3/8 |
8.0 - 10.6 | C | 1 3/4 | 5/8 | 3/8 | C | 2 1/4 | 5/8 | 17/32 | C | 2 1/2 | 5/8 | 3/8 |
14.0 - 25 | C | 1 3/4 | 3/8 | 5/8 | C | 2 1/2 | 45/64 | 45/64 | C | 3 | 3/4 | 3/4 |
33.5 | | | | | | | | | C | 3 1/4 | 7/8 | 7/8 |
O.D. * RANGE | 4 GROOVE F=1 29/32 | 5 GROOVE F= 2 5/16 | 6 GROOVE F=2 23/32 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
2.65 - 4.9 | D | 1 5/8 | 5/8 | 29/32 | D | 2 1/4 | 5/8 | 11/16 | D | 2 1/4 | 5/8 | 1 3/32 |
5.0 - 6.9 | D | 1 3/4 | 5/8 | 25/32 | D | 2 1/4 | 5/8 | 11/16 | D | 2 1/4 | 5/8 | 1 3/32 |
7.0 - 10.9 | D | 2 1/4 | 5/8 | 9/32 | D | 2 1/4 | 5/8 | 11/16 | D | 2 1/2 | 5/8 | 27/32 |
11.0 - 20.9 | D | 2 1/2 | 5/8 | 1/32 | C | 3 | 5/8 | 1/16 | D | 3 | 5/8 | 11/32 |
21.0 - 29.9 | C | 3 | 35/64 | 35/64 | C | 3 1/4 | 1/2 | 7/16 | C | 3 1/2 | 25/64 | 25/64 |
30.0 - 33.5 | C | 3 1/2 | 51/64 | 51/64 | C | 3 1/2 | 19/32 | 19/32 | C | 4 | 41/64 | 41/64 |
O.D. * RANGE | 8 GROOVE F=3 17/32 | 10 GROOVE F=4 11/32 | 12 GROOVE F=5 5/32 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
4.0 - 4.9 | D | 2 1/4 | 5/8 | 1 29/32 | D | 2 1/2 | 5/8 | 2 15/32 | D | 3 1/2 | 58 | 2 9/32 |
5.0 - 6.9 | D | 2 1/2 | 5/8 | 1 21/32 | D | 2 1/2 | 5/8 | 2 15/32 | D | 3 1/2 | 5/8 | 2 9/32 |
7.0 - 13.9 | D | 3 | 5/8 | 1 5/32 | D | 3 1/4 | 5/8 | 1 23/32 | D | 3 1/2 | 5/8 | 2 9/32 |
14.0 - 16.9 | D | 3 1/2 | 5/8 | 21/32 | D | 3 1/2 | 5/8 | 1 15/32 | D | 3 1/2 | 5/8 | 2 9/32 |
17.0 - 20.9 | C | 4 | 15/64 | 15/64 | D | 4 | 5/8 | 31/32 | D | 4 | 5/8 | 1 25/32 |
21.0 - 33.5 | C | 4 1/2 | 31/64 | 31/64 | C | 4 1/2 | 5/64 | 5/64 | A | 4 1/2 | 21/64 | 21/64 |
** F=11/16 FOR 2.65 - 6.9 PD, F=3/4 FOR 8 - 10.6 PD, F=13/16 FOR 14 - 24.9 PD.
* PD=OD-0.05
MTO-5V
| | 5/8 X 17/32 | 5V Belts | |
|
O.D. * RANGE | 2 GROOVE F= 1 11/16 | 3 GROOVE F=2 3/8 | 4 GROOVE F=3 1/16 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
7.0 - 10.9 | D | 2 1/4 | 7/8 | 5/16 | D | 2 1/2 | 7/8 | 3/4 | D | 3 | 7/8 | 15/16 |
11.0 - 23.9 | D | 2 1/4 | 7/8 | 5/16 | D | 3 1/4 | 7/8 | 0 | D | 3 1/2 | 7/8 | 7/16 |
24.0 - 29.9 | C | 2 1/2 | 13/32 | 13/32 | C | 3 1/2 | 9/16 | 9/16 | C | 4 | 15/32 | 15/32 |
30.0 - 44.9 | C | 3 1/2 | 29/32 | 29/32 | C | 4 1/2 | 1 1/16 | 1 1/16 | C | 5 1/4 | 1 3/32 | 1 3/32 |
45.0 - 75.0 | C | 5 | 1 29/32 | 1 21/32 | C | 5 1/4 | 1 7/16 | 1 7/16 | C | 6 | 1 15/32 | 1 15/32 |
O.D. * RANGE | 5 GROOVE F= 3 3/4 | 6 GROOVE F= 4 7/16 | 8 GROOVE F=5 13/16 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
7.0 - 10.9 | D | 3 1/4 | 7/8 | 1 3/8 | D | 3 1/2 | 7/8 | 1 13/16 | D | 4 | 7/8 | 2 11/16 |
12.0 - 23.9 | D | 4 | 7/8 | 5/8 | D | 4 | 7/8 | 1 5/16 | D | 4 1/2 | 7/8 | 2 3/16 |
24.0 - 44.9 | C | 4 1/2 | 3/8 | 3/8 | C | 5 1/4 | 13/32 | 13/32 | A | 5 1/2 | 5/32 | 5/32 |
45.0 - 52.9 | C | 5 1/4 | 3/4 | 3/4 | C | 6 | 25/32 | 25/32 | C | 6 | 3/32 | 3/32 |
53.0 - 75.9 | C | 6 1/4 | 1 3/8 | 1 3/8 | C | 6 1/2 | 1 11/32 | 1 11/32 | C | 6 1/2 | 11/32 | 11/32 |
* PD=OD-0.1
MTO-8V
| | 1 X 29/32 | 8V Belts | |
|
O.D. * RANGE | 4 GROOVE F= 4 7/8 | 5 GROOVE F=6 | 6 GROOVE F=7 1/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
13.0 - 26.9 | D | 5 | 1 1/8 | 1 | D | 5 1/2 | 1 1/8 | 1 5/8 | D | 6 | 1 1/8 | 2 1/4 |
27.0 - 39.9 | D | 5 1/2 | 5/16 | 9/16 | C | 6 | 0 | 0 | A | 7 | 1/16 | 1/16 |
40.0 - 57.9 | C | 6 | 9/16 | 9/16 | C | 7 | 1/2 | 1/2 | C | 7 1/2 | 3/16 | 3/16 |
58.0 - 69.9 | C | 7 | 1 1/16 | 1 1/16 | C | 8 | 1 | 1 | C | 8 | 7/16 | 7/16 |
70.0 - 81.9 | C | 8 | 1 9/16 | 1 9/16 | C | 8 1/4 | 1 1/8 | 1 1/8 | C | 9 | 15/16 | 15/16 |
82.0 - 85.0 | C | 8 1/2 | 1 3/16 | 1 3/16 | C | 9 | 1 1/2 | 1 1/2 | C | 10 | 1 7/16 | 1 7/16 |
O.D. * RANGE | 8 GROOVE F= 9 3/8 | 10 GROOVE F= 11 5/18 | 12 GROOVE F=13 7/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
13.0 - 26.9 | D | 6 1/2 | 1 1/8 | 4 | D | 7 | 1 1/8 | 5 3/4 | D | 8 | 1 1/8 | 7 |
27.0 - 39.9 | A | 7 1/2 | 15/16 | 15/16 | A | 8 | 1 13/16 | 1 13/16 | A | 8 1/2 | 2 11/16 | 2 11/16 |
40.0 - 57.9 | A | 8 | 11/16 | 11/16 | A | 9 | 1 5/16 | 1 5/16 | A | 9 1/2 | 2 3/16 | 2 3/16 |
58.0 - 69.9 | A | 9 | 3/16 | 3/16 | A | 9 1/2 | 1 1/16 | 1 1/16 | A | 10 | 1 15/16 | 1 15/16 |
70.0 - 81.9 | C | 9 1/2 | 1/16 | 1/16 | A | 10 | 1 3/16 | 13/16 | A | 11 | 1 7/16 | 1 7/16 |
82.0 - 85.0 | C | 10 | 5/16 | 5/16 | A | 11 | 5/16 | 5/16 | A | 12 | 15/16 | 15/16 |
* PD=OD-0.20
MTO-A
| | 1/2 X 5/16 | A Belts | |
|
O.D. * RANGE | 1 GROOVE F=** | 2 GROOVE F= 1 3/8 | 3 GROOVE F=2 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
3.0 - 6.9 | D | 1 3/8 | 5/8 | - | D | 1 3/8 | 5/8 | 5/8 | D | 1 1/2 | 5/8 | 1 1/8 |
7.0 - 11.9 | D | 1 3/8 | 5/8 | 1/8 | D | 2 | 5/8 | - | D | 2 | 5/8 | 5/8 |
12.0 - 20.9 | C | 2 | 5/8 | 3/8 | D | 2 | 5/8 | - | D | 2 | 5/8 | 5/8 |
21.0 - 25.0 | C | 2 | 1/2 | 1/2 | C | 2 | 5/16 | 5/16 | C | 2 1/2 | 1/4 | 1/4 |
O.D. * RANGE | 4 GROOVE F= 2 5/8 | 5 GROOVE F= 3 1/4 | 6 GROOVE F=3 7/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
3.0 - 6.9 7.0 - 14.9 15.0 - 20.9 21.0 - 25.0 | D D D A | 2 2 2 1/2 2 1/2 | 5/8 5/8 5/8 1/16 | 1 1/4 1 1/4 3/4 1/16 | D D D A | 2 1/2 2 1/2 3 3 | 5/8 5/8 5/8 1/8 | 1 3/8 1 3/8 7/8 1/8 | D D D A | 2 3/4 2 3/4 3 1/2 3 1/2 | 5/8 5/8 5/8 3/16 | 1 3/4 1 3/4 1 3/16 |
O.D. * RANGE | 7 GROOVE F= 4 1/2 | 8 GROOVE F= 5 1/8 | 10 GROOVE F=6 3/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
3.0 - 6.9 7.0 - 14.9 15.0 - 20.9 21.0 - 25.0 | D D D A | 3 3 3 1/2 3 1/2 | 5/8 5/8 5/8 1/2 | 2 1/8 2 1/8 1 5/8 1/2 | D D D A | 3 1/2 3 1/2 4 4 | 5/8 5/8 5/8 9/16 | 2 1/4 2 1/4 1 3/4 9/16 | D D D A | 3 1/2 3 1/2 4 4 | 5/8 5/8 5/8 1 3/16 | 3 1/2 3 1/2 3 1 3/16 |
* PD=OD-0.25
** 3/4 FOR 3.0 - 6.9 PD, F=7/8 FOR 7.0 - 11.9 PD, F=1 FOR 12.0 - 25.0 PD.
MTO-B
| | 21/32 X 13/32 | B Belts | |
|
O.D. * RANGE | 2 GROOVE F= 1 3/4 | 3 GROOVE F=2 1/2 | 4 GROOVE F=3 1/4 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
5.0 - 6.9 7.0 - 20.9 21.0 - 39.0 | D D C | 2 1/4 2 1/4 3 | 7/8 7/8 5/8 | 3/8 3/8 5/8 | D D C | 2 1/2 2 1/2 3 | 7/8 7/8 1/4 | 7/8 7/8 1/4 | D D C | 3 3 3 1/2 | 7/8 7/8 1/8 | 1 1/8 1 1/8 1/8 |
O.D. * RANGE | 5 GROOVE F=4 | 6 GROOVE F=4 3/4 | 7 GROOVE F=5 1/2 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
5.0 - 8.9 | D | 3 | 7/8 | 1 7/8 | D | 3 | 7/8 | 2 5/8 | D | 3 | 7/8 | 3 3/8 |
9.0 - 20.9 | D | 3 | 7/8 | 1 7/8 | D | 3 1/2 | 7/8 | 2 1/8 | D | 3 1/2 | 7/8 | 2 7/8 |
21.0 - 24.9 | A | 3 1/2 | 1/4 | 1/4 | A | 3 1/2 | 5/8 | 5/8 | A | 4 | 3/4 | 3/4 |
25.0 - 38.0 | A | 4 | - | - | A | 4 | 3/8 | 3/8 | A | 4 1/2 | 1/2 | 1/2 |
O.D. * RANGE | 8 GROOVE F= 6 1/4 | 9 GROOVE F= 7 | 10 GROOVE F=7 3/4 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
5.0 - 8.9 | D | 3 1/2 | 7/8 | 3 5/8 | D | 3 1/2 | 7/8 | 4 3/8 | D | 4 | 7/8 | 4 5/8 |
9.0 - 20.9 | D | 4 | 7/8 | 3 1/8 | D | 4 | 7/8 | 3 7/8 | D | 4 1/2 | 7/8 | 4 1/8 |
21.0 - 29.9 | A | 4 1/2 | 7/8 | 7/8 | A | 5 | 1 | 1 | A | 5 1/2 | 1 1/8 | 1 1/8 |
30.0 - 38.0 | A | 5 | 5/8 | 5/8 | A | 5 1/2 | 3/4 | 3/4 | A | 6 | 7/8 | 7/8 |
* PD=OD-0.35
MTO-C
| | 7/8 X 17/32 | C Belts | |
|
O.D. * RANGE | 3 GROOVE F=3 3/8 | 4 GROOVE F=4 3/8 | 5 GROOVE F=5 3/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
9.0 - 15.9 | D | 2 1/2 | 7/8 | 1 3/4 | D | 3 | 7/8 | 2 1/4 | D | 3 1/2 | 7/8 | 2 3/4 |
16.0 - 23.9 | D | 3 | 7/8 | 1 1/4 | D | 3 1/2 | 7/8 | 1 3/4 | D | 4 | 7/8 | 2 1/4 |
24.0 - 35.9 | C | 3 1/2 | 1/16 | 1/16 | A | 3 1/2 | 7/16 | 7/16 | A | 4 | 11/16 | 11/16 |
36.0 - 43.9 | C | 4 | 5/16 | 5/16 | C | 4 1/2 | 1/16 | 1/16 | A | 5 | 3/16 | 3/16 |
44.0 - 55.0 | C | 4 1/2 | 9/16 | 9/16 | C | 5 | 5/16 | 5/16 | C | 5 1/2 | 1/16 | 1/16 |
56.0 - 64.0 | C | 5 | 13/16 | 13/16 | C | 5 1/2 | 9/16 | 9/16 | C | 6 | 5/16 | 5/16 |
O.D. * RANGE | 6 GROOVE F=6 3/8 | 7 GROOVE F=7 3/8 | 8 GROOVE F=8 3/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
9.0 - 15.9 | D | 3 1/2 | 7/8 | 3 3/4 | D | 4 | 7/8 | 4 1/4 | D | 5 | 7/8 | 5 1/4 |
16.0 - 23.9 | D | 4 | 7/8 | 3 1/4 | D | 4 1/2 | 7/8 | 3 3/4 | D | 5 1/2 | 7/8 | 4 3/4 |
24.0 - 35.9 | A | 4 1/2 | 15/16 | 15/16 | A | 5 | 1 3/16 | 1 3/16 | A | 5 1/2 | 1 7/16 | 1 7/16 |
36.0 - 43.9 | A | 5 | 11/16 | 11/16 | A | 5 1/2 | 15/16 | 15/16 | A | 6 1/2 | 1 15/16 | 1 15/16 |
44.0 - 55.0 | A | 5 1/2 | 7/16 | 7/16 | A | 6 | 11/16 | 11/16 | A | 7 | 11/16 | 11/16 |
56.0 - 64.0 | A | 6 | 3/16 | 3/16 | A | 6 1/2 | 7/16 | 7/16 | A | 7 1/2 | 7/16 | 7/16 |
O.D. * RANGE | 9 GROOVE F=9 3/8 | 10 GROOVE F= 10 3/8 | 11 GROOVE F=11 3/8 |
TYPE | L | E | M | TYPE | L | E | M | TYPE | L | E | M |
9.0 - 15.9 | D | 5 | 7/8 | 5 1/4 | D | 6 | 7/8 | 5 1/4 | D | 7 | 7/8 | 5 1/4 |
16.0 - 23.9 | D | 5 1/2 | 7/8 | 4 3/4 | D | 6 1/2 | 7/8 | 4 3/4 | D | 7 1/2 | 7/8 | 4 3/4 |
24.0 - 35.9 | A | 6 | 1 11/16 | 1 11/16 | A | 7 | 1 11/16 | 1 11/16 | A | 8 | 1 11/16 | 1 11/16 |
36.0 - 43.9 | A | 6 1/2 | 1 7/16 | 1 7/16 | A | 7 1/2 | 1 7/16 | 1 7/16 | A | 8 1/2 | 1 7/16 | 1 7/16 |
44.0 - 55.0 | A | 7 | 1 3/16 | 1 3/16 | A | 8 | 1 3/16 | 1 3/16 | A | 9 | 1 3/16 | 1 3/16 |
56.0 - 64:0 | A | 7 1/2 | 15/16 | 15/16 | A | 8 1/2 | 15/16 | 15/16 | A | 9 1/2 | 15/16 | 15/16 |
* PD=OD-0.40